All achievements
| Event | Award | Comments |
| 2012 | ||
| The 19th International Conference "MATHEMATICS. COMPUTING. EDUCATION" (Dubna) | publication | «Calculation Methods and Mathematical Modeling» department |
| International student forum 2012, RAE | publication | «Economics» department |
| 2011 | ||
| 61st Open Student Scientific Conference (SNTK MAMI-2011, Moscow) | publication | «IT in economics» department |
| II International Scientific Student Congress «Russia amidst the modernization: social, financial, economic and legal aspects» (Moscow) | 1st place | «IT in business» department |
| II International Scientific Student Congress «Russia amidst the modernization: social, financial, economic and legal aspects» (Moscow) | 1st place | «Quantitative and stochastic methods in finance and economics» department |
| II International Scientific Student Congress «Russia amidst the modernization: social, financial, economic and legal aspects» (Moscow) | 2nd place | «Peculiarities of formation of the personality of the future financier during the innovative development of Russia» department |
| 12th National Theoretical and Practical Conference «Youth. Education. Economics» (Yaroslavl) | 1st place | «Modern information technology in economics and education» department |
| II International Scientific Student Congress «Russia amidst the modernization: social, financial, economic and legal aspects» (Moscow) | 2nd degree diploma | «Current issues of mathematical modeling of financial and economic activity in the modernization» department |
| 61st Open Student Scientific Conference (SNTK MAMI-2011, Moscow) | publication | «Applied and Computational Mathematics» department |
| II International Scientific Student Congress «Russia amidst the modernization: social, financial, economic and legal aspects» (Moscow) | 5th place | «The influence of monetary and fiscal policy on the Russian banking sector» department |
| XLIX International Scientific Student Conference «Student and technological progress» (Novosibirsk) | publication, report | «Regional Economy» department |
| II National theoretical and Practical Conference «Problems of analysis and modeling of regional socio-economic processes» (Kazan) | publication | «Optimal combination forecasts for econometric models with continuous time» |
| scholarship of the bank «Evrofinans Mosnarbank» | - | for academic achievements |
| 12th National Theoretical and Practical Conference «Youth. Education. Economics» (Yaroslavl) | publication | «The role of mathematical and statistical methods to investigate the socio-economic development of regions» department |
| The scholarship of the President of Russian Federation to study abroad in 2011/12 | - | entered Northumbria University |
| 2010 | ||
| Applicant for student medal of RAS 2010-2011 | - | «Informatics, Computer Science and Automation» department |
| collected articles "Current issues of mathematical modeling in economics and finance" | - | article published, "Optimal combination forecasts for econometric models with continuous time" |
| collected articles in phycology | - | article published, "Universal platform for testing and analysis: development and integration" |
| International Scientific Student Congress "Socio-economic problems of innovative development of Russian economy" | 1st place | "Use of information technology in research and socio-economic sphere" department |
| International Scientific Student Congress "Socio-economic problems of innovative development of Russian economy" | nomination "for a systematic approach to problem solving," "for the selection of the original object of study" | "Systems analysis of socio-economic problems of innovative development of Russian economy" department |
| International Scientific Student Congress "Socio-economic problems of innovative development of Russian economy" | nomination "for relevant research" | "Financial students' self-determination aged between innovative development in Russia" department |
| International Scientific Student Congress "Socio-economic problems of innovative development of Russian economy" | report | "Application of statistical methods in the social and economic problems of innovation development of economy" department |
| Publication in the collection "The socio-economic problems of innovative development of Russian economy: International Scientific Congress Student 19 - April 28, 2010" | - | Universal platform for testing RTest: software development, integration into the educational process and the correlation analysis of results |
| Publication in the collection "Scientific Notes on Statistics," Improving the methodology of statistical studies of financial and economic processes, 13. | - | "Analysis of structural changes in the actual final consumption of households" |
| 2009 | ||
| Scientific conference "Science Week, the FA of the RF Government": "Financial crisis: ways to overcome and new opportunities for the Russian economy" | 1st place | "The cryptographic transformation of data and its practical application" |
| 2008 | ||
| All-Russia student programming olympiad | 1st grade diploma | National Research University "St. Petersburg State University of IT, Mechanics and Optics" |
| All-Russia student mathematics olympiad | 3d grade diploma | National Research University "St. Petersburg State University of IT, Mechanics and Optics" |
| УUral interregional scientific conference "Intellegence of 21 century" | 2nd grade diploma | Chelyabinsk, Russia. Section of "IT in education" |
| Regional programming olymipad | 3d place | South-Ural State University |
| All-Russia exhibition of scientific and technical youth creativity NTTM-2008 | winner, diploma | Representative of Chelyabisk oblast among the scientists (up to 30 years) |
| 2007 | ||
| Ural interregional scientific conference "Intellegence of 21 century" | 1st grade diploma | Chelyabinsk, Russia. Section of programming |
| InfoMatrix-2007 (Microsoft & UNESCO) |
finalist | Final stage of International computer science competition in Romania, Bucharest. Section of programming. Representative of Russia. 20 teams participated, they were selected among thousands |
| Scholarship of the governor of Chelyabinsk oblast | scholarship and award | For the success in scientific researches, official Government's scholarship |
| 2006 | ||
| IMPC-2006 International Mathematics Project Competition | Bronze medal | International Mathematics Project Competition, Kazakhstan, Almaty (supported by UNESCO ) |

All